pa1-debug-f-auxilliary1.txt
EM distortion factor =     0.0200
EM noise =       0.20
Optical tracker jiggle factor =     0.0100
EM pivot post actual position =   203.14,   206.22,   206.21
EM pivot post est    position =   203.07,   199.78,   210.46
Optical pivot post actual position =   395.51,   399.23,   208.68
Optical pivot post est    position =   395.51,   399.23,   208.68
Cal EM observed - cal EM estimated
  0:     1.09,    -7.55,     3.32
  1:    -5.07,    -3.67,     1.52
  2:    -8.84,     2.71,     2.09
  3:     2.34,    -3.31,     1.81
  4:    -0.74,    -1.04,     5.53
  5:    -3.82,     2.47,     7.61
  6:     2.27,     1.46,     0.10
  7:     2.42,     2.62,     8.56
  8:     0.45,     2.75,    10.39
  9:     1.08,    -5.76,     4.24
 10:    -3.61,    -5.82,    -0.20
 11:    -7.38,    -3.05,    -2.15
 12:     2.27,     0.86,     3.29
 13:     0.54,    -0.41,     5.18
 14:    -1.25,    -0.75,     5.89
 15:     2.41,     4.47,     1.06
 16:     2.70,     4.73,     7.27
 17:     2.89,     3.29,     8.95
 18:     1.18,    -2.08,     3.39
 19:    -1.68,    -4.47,     0.25
 20:    -4.85,    -5.13,    -2.23
 21:     0.74,     4.21,     3.93
 22:     0.15,     0.72,     3.92
 23:    -0.04,    -2.92,     3.20
 24:     0.07,     5.60,     2.50
 25:     0.45,     4.89,     3.49
 26:     2.70,     2.03,     3.43
 27:    -8.73,     2.33,     2.05
 28:    -6.70,     6.32,     4.43
 29:     0.69,     3.73,     7.00
 30:    -3.68,     2.29,     7.53
 31:    -5.21,     3.84,     6.58
 32:    -4.04,     1.72,     3.62
 33:     0.59,     2.75,    10.48
 34:    -3.02,     0.87,     5.11
 35:    -6.21,    -2.16,    -3.55
 36:    -7.34,    -3.12,    -2.05
 37:    -6.36,     0.29,    -0.85
 38:    -0.64,     1.15,     2.21
 39:    -1.24,    -0.66,     6.01
 40:    -1.37,     0.45,     4.71
 41:     0.03,     1.54,     2.00
 42:     2.85,     3.38,     9.13
 43:     2.64,     2.00,     5.40
 44:     1.89,     0.97,    -1.06
 45:    -4.88,    -5.13,    -2.26
 46:    -5.02,    -3.53,    -3.36
 47:    -2.04,    -1.15,    -2.86
 48:    -0.01,    -2.86,     3.28
 49:     1.17,    -2.63,     1.55
 50:     2.67,     0.87,    -0.40
 51:     2.75,     2.09,     3.60
 52:     5.38,     1.36,     2.38
 53:     6.63,     2.80,     1.05
 54:     2.30,     1.11,    -0.07
 55:     2.28,     2.19,     8.20
 56:     0.18,     2.56,    10.25
 57:    -0.62,     2.10,     0.82
 58:     0.35,     4.61,     8.05
 59:     0.43,     4.63,     7.86
 60:    -5.77,    -0.70,     3.95
 61:    -5.13,     3.94,     4.71
 62:    -2.64,     6.32,     0.96
 63:     2.51,     4.33,     1.11
 64:     2.76,     4.41,     7.37
 65:     2.70,     3.05,     9.26
 66:     0.85,     2.28,     0.15
 67:     0.16,     5.92,     4.84
 68:     1.19,     6.66,     5.13
 69:    -2.25,    -3.59,     0.70
 70:    -5.64,     2.92,    -0.77
 71:    -4.90,     7.21,    -4.22
 72:     0.19,     5.76,     2.68
 73:     0.67,     4.67,     3.87
 74:     2.77,     1.70,     3.97
 75:    -0.19,     1.79,     0.54
 76:    -1.69,     4.89,     0.03
 77:     0.13,     5.33,    -0.66
 78:    -0.05,    -5.07,    -1.62
 79:    -5.54,     1.16,    -5.11
 80:    -6.96,     5.46,    -7.85
 81:     0.28,     2.54,    10.27
 82:    -3.31,     0.86,     5.11
 83:    -6.36,    -2.15,    -3.42
 84:     0.42,     4.62,     8.12
 85:    -0.94,     1.40,     0.79
 86:    -2.81,    -3.13,    -9.66
 87:    -2.84,     6.21,     1.62
 88:     0.72,     4.54,    -5.06
 89:     4.42,    -0.29,   -12.13
 90:     2.69,     3.16,     9.41
 91:     2.34,     1.92,     5.67
 92:     1.68,     0.94,    -0.90
 93:     1.07,     6.72,     5.39
 94:     3.08,     4.60,     1.05
 95:     5.03,     0.83,    -4.89
 96:    -5.08,     7.07,    -3.83
 97:     0.19,     6.43,    -7.32
 98:     7.76,     0.95,    -8.58
 99:     2.72,     1.88,     4.10
100:     5.20,     1.17,     2.64
101:     6.51,     2.72,     1.03
102:    -0.05,     5.45,    -0.54
103:     4.00,     4.36,    -0.94
104:     8.16,     2.11,     0.33
105:    -7.10,     5.43,    -7.76
106:    -2.09,     4.89,    -7.47
107:     6.94,    -0.77,    -2.72
108:     1.12,    -2.40,     3.40
109:    -1.93,    -4.68,     0.10
110:    -5.00,    -5.10,    -2.27
111:     0.85,     4.07,     3.93
112:     0.26,     0.59,     4.07
113:     0.13,    -2.75,     3.45
114:     0.22,     5.62,     2.44
115:     0.66,     4.90,     3.73
116:     2.87,     2.25,     3.77
117:     1.39,     0.26,     1.27
118:    -1.46,    -1.76,     2.40
119:    -3.92,    -3.70,     1.41
120:    -0.39,     4.91,     2.60
121:    -1.34,     1.75,     2.68
122:    -0.76,    -2.35,     2.19
123:    -2.36,     5.18,     2.29
124:    -2.01,     4.09,     0.02
125:     0.82,     1.01,    -1.14
126:     2.00,    -0.41,    -2.39
127:    -1.85,     1.80,     4.41
128:    -3.61,     1.43,     6.33
129:    -0.36,     2.67,    -1.22
130:    -2.87,     2.78,     1.05
131:    -2.52,     0.87,     2.30
132:    -3.75,     3.82,     0.02
133:    -3.75,     2.91,    -2.38
134:    -1.52,     0.24,    -3.28
135:    -4.86,    -5.15,    -2.13
136:    -5.06,    -3.49,    -3.08
137:    -1.94,    -0.99,    -2.40
138:     0.09,    -2.54,     3.62
139:     1.19,    -2.45,     2.00
140:     2.70,     0.87,    -0.05
141:     2.68,     2.47,     3.99
142:     5.27,     1.56,     2.69
143:     6.64,     2.72,     1.02
144:    -3.84,    -3.73,     1.40
145:    -3.85,    -3.99,    -1.62
146:    -1.77,    -2.73,    -4.66
147:    -0.78,    -2.24,     2.26
148:     1.04,    -3.20,     0.55
149:     2.92,    -0.62,    -1.47
150:     0.75,     1.15,    -1.02
151:     3.69,    -0.01,    -0.58
152:     5.26,     1.33,     1.07
153:    -3.63,     1.28,     6.26
154:    -2.41,    -0.65,     2.58
155:     0.13,    -3.37,    -3.00
156:    -2.51,     0.79,     2.29
157:    -0.65,    -1.17,     1.38
158:     1.59,    -2.61,    -1.12
159:    -1.50,     0.29,    -3.26
160:    -0.20,    -1.91,    -2.18
161:     0.32,    -2.88,    -0.84
162:     0.41,     5.70,     2.52
163:     0.87,     4.76,     4.09
164:     2.94,     2.02,     4.19
165:    -0.04,     1.65,     0.39
166:    -1.67,     4.98,     0.19
167:     0.01,     5.62,    -0.59
168:    -0.21,    -5.22,    -1.58
169:    -5.84,     1.27,    -5.13
170:    -7.18,     5.71,    -8.05
171:    -2.17,     5.34,     2.42
172:    -1.82,     4.11,     0.33
173:     0.97,     0.91,    -0.78
174:    -2.71,     1.37,     0.39
175:    -3.75,     3.15,    -3.33
176:    -1.75,     2.65,    -5.36
177:    -1.67,    -4.33,    -2.30
178:    -6.05,    -0.30,    -6.13
179:    -7.81,     1.97,    -8.82
180:    -3.62,     3.90,     0.19
181:    -3.67,     3.00,    -2.19
182:    -1.45,     0.32,    -3.10
183:    -5.69,     2.44,    -0.29
184:    -4.86,     1.64,    -4.10
185:    -2.57,    -0.98,    -6.71
186:    -5.73,    -0.34,    -1.62
187:    -5.74,    -0.67,    -3.55
188:    -5.44,    -2.63,    -6.71
189:     2.69,     2.21,     4.42
190:     5.12,     1.37,     2.95
191:     6.45,     2.64,     0.99
192:    -0.28,     5.66,    -0.37
193:     3.72,     4.63,    -0.94
194:     8.04,     2.23,    -0.14
195:    -7.31,     5.40,    -7.74
196:    -2.52,     5.23,    -7.81
197:     6.69,    -0.31,    -3.53
198:     0.79,     1.05,    -0.55
199:     3.72,    -0.11,    -0.38
200:     5.34,     1.36,     1.00
201:    -1.86,     2.76,    -5.17
202:     1.51,     1.55,    -3.65
203:     4.78,     0.05,     1.39
204:    -7.70,     1.92,    -8.67
205:    -4.79,     0.80,    -7.35
206:     1.83,    -3.87,    -0.92
207:    -1.49,     0.45,    -2.89
208:    -0.06,    -1.72,    -2.00
209:     0.51,    -2.67,    -0.77
210:    -2.56,    -0.75,    -6.59
211:    -1.82,    -3.37,    -5.64
212:    -2.07,    -4.93,    -1.87
213:    -5.32,    -2.45,    -6.62
214:    -5.43,    -5.40,    -7.39
215:    -4.96,    -8.24,    -3.98
